| Sets Won | 2 |
| Sets Lost | 6 |
| Games Won | 18 |
| Games Lost | 34 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | -16 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 1 |
| Won matches as home team | 0 |
| Won matches as away team | 1 |
| Lost matches | 3 |
| Lost matches as home team | 2 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
10/11/2024, 10:20 AM Grupo 1 Femenino Intermedio |
3-5 | 0-4 |
|
10/11/2024, 12:00 PM Grupo 1 Femenino Intermedio |
1-4 | 4-0 | 12-10 |
|
10/11/2024, 3:10 PM Grupo 1 Femenino Intermedio |
3-5 | 5-3 | 6-10 |
|
10/12/2024, 11:00 PM Cuartos de final Femenino Intermedio |
Fiorella Fusco Alessandra Martinez Molina |
2-6 | 1-6 |
Diana Rangel Yelibeth Lares |