| Sets Won | 7 |
| Sets Lost | 1 |
| Games Won | 34 |
| Games Lost | 12 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff GP-GL | 22 |
| Played matches | 4 |
| Matches as home team | 3 |
| Matches as away team | 1 |
| Won matches | 4 |
| Won matches as home team | 3 |
| Won matches as away team | 1 |
| Lost matches | 0 |
| Lost matches as home team | 0 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Oct 10, 2024, 8:00 AM Grupo 1 Femenino Intermedio |
4-2 | 4-0 |
|
Oct 10, 2024, 5:30 PM Grupo 1 Femenino Intermedio |
1-4 | 4-0 | 10-7 |
|
Oct 11, 2024, 10:20 AM Grupo 1 Femenino Intermedio |
3-5 | 0-4 |
|
Oct 13, 2024, 1:00 PM Semifinales Femenino Intermedio |
Daniela Linares María José Navarro Romero |
6-2 | 6-1 |
Andrea Martinez Maria Jose Mendez |